Analyst Research
All documents provided on this page are prepared independently of Adriatic Metals plc and as such the Company makes no representations as to the accuracy or completeness of information contained in the research.
Date | Firm | Price Target | Download |
---|---|---|---|
03 Dec 2020 | Sprott | A$3.30 | For further information, contact Brock Salier |
03 Dec 2020 | Tamesis | £2.48 | For further information, contact David Butler |
03 Dec 2020 | Canaccord | A$3.10 | For further information, contact Paul Howard |
19 Nov 2020 | Sprott | A$3.30 | For further information, contact Brock Salier |
19 Nov 2020 | Tamesis | £2.48 | For further information, contact David Butler |
18 Nov 2020 | Hannam & Partners | £2.34 | For further information, contact Roger Bell |
05 Nov 2020 | Sprott | A$3.30 | For further information, contact Brock Salier |
19 Oct 2020 | Canaccord Genuity | A$3.10 | For further information, contact Paul Howard |
15 Oct 2020 | Canaccord Genuity | A$3.05 | For further information, contact Paul Howard |
15 Oct 2020 | Hannan & Partners | £1.53 | For further information, contact Roger Bell |
30 Sept 2020 | Hannam & Partners | £1.53 | For further information, contact Roger Bell |
1 Sept 2020 | Sprott | A$3.05 | For further information, contact Brock Salier |
1 Sept 2020 | Tamesis | £2.17 | For further information, contact Charlie Bendon |
1 Sept 2020 | Canaccord Genuity | A$3.05 | For further information, contact Paul Howard |
30 July 2020 | Sprott Capital Partners | A$2.70 | For further information, contact Brock Salier |
16 July 2020 | Sprott Capital Partners | A$2.45 | For further information, contact Brock Salier |
13 May 2020 | Sprott Capital Partners | A$2.25 | For further information, contact Brock Salier |
12 May 2020 | Hannam & Partners | £1.53 | For further information, contact Roger Bell |
11 May 2020 | Canaccord Genuity | A$2.45 | For further information, contact Larry Hill |
30 April 2020 | Canaccord Genuity | A$2.40 | For further information, contact Larry Hill |
30 January 2020 | Hannam & Partners | £1.53 | For further information, contact Roger Bell |
29 January 2020 | Sprott Capital Partners | A$2.25 | For further information, contact Brock Salier |
20 January 2020 | Tamesis | £1.77 | For further information contact David Baker |
16 January 2020 | Canaccord Genuity | A$2.55 | For further information, contact Larry Hill |
13 December 2019 | Hartleys | A$2.25 | For further information contact Paul Howard |
9 December 2019 | Ashanti Capital | A$2.15 | For further information, contact Ben Pates |
1 December 2019 | Canaccord Genuity | A$2.55 | For further information, contact Larry Hill |
19 November 2019 | Sprott Capital Partners | A$2.25 | For further information, contact Brock Salier |
9 October 2019 | Hartleys | A$1.50 | For further information contact Paul Howard |
27 September 2019 | Sprott Capital Partners | A$1.85 | For further information contact Brock Salier |
25 September 2019 | Hannam & Partners | A$2.21 | For further information contact Andrei Kroupnik |
24 July 2019 | Sprott Capital Partners | A$1.85 | For further information contact Brock Salier |
24 July 2019 | Hartleys | A$1.46 | For further information contact Paul Howard |
31 May 2019 | Hartleys | A$1.43 | For further information contact Paul Howard |
13 May 2019 | Foster Stockbroking | A$1.33 | For further information contact Mark Fichera |
13 May 2019 | Tamesis | N/A | For further information contact David Baker |
16 April 2019 | Sprott Capital Partners | N/A | For further information contact Felix Waechter |
23 March 2019 | Hartleys | $A1.20 | For further information contact Paul Howard |
6 July 2018 | Sprott Capital Partners | N/A |
Unavailable for download |
13 May 2018 | Canaccord Genuity | N/A | View Report |